An Inverted U-Shaped Relationship between Work Team Cohesiveness and Work Team Performance: The Moderating Roles of Group Affective Tone and Task Complexity
| dc.contributor.author | Naibaho, Hastuti | |
| dc.date.accessioned | 2020-03-31T04:15:05Z | |
| dc.date.available | 2020-03-31T04:15:05Z | |
| dc.date.issued | 2017-08-27 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1666 | |
| dc.description.sponsorship | ISBSS-0012 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Symposium On Business And Social Sciences | en_US |
| dc.title | An Inverted U-Shaped Relationship between Work Team Cohesiveness and Work Team Performance: The Moderating Roles of Group Affective Tone and Task Complexity | en_US |
| dc.type | Journal | en_US |
